Street Bikes
GD175
The GD175 blends robust build quality with efficient 175cc power delivery.
The GD175 blends robust build quality with efficient 175cc power delivery.
Key Features
- 170cc 4-Stroke Naturally Air-Cooled Engine
- Maximum Power: 6.2 kW (14 PS) @ 7,500 RPM
- Maximum Torque: 12.5 Nm @ 7,000 RPM
- 5-Speed Constant Mesh Transmission
- Front & Rear Disc Brakes
- Carburetor Fuel System
- Tubeless Front & Rear Tyres
- 6-Litre Fuel Tank
- 200 mm Ground Clearance
- 122 kg Kerb Weight
- LED Tail/Stop Lamp
Enquire for Price
Price available on request
Description
Technical Specifications
| Engine Type | 4-Stroke, Naturally Air-Cooled |
| Engine Displacement | 170 cc |
| Bore | 62.5 mm |
| Compression Ratio | 9.8 ± 0.3 : 1 |
| Idle Speed | 1500 ±100 RPM |
| Maximum Power | 6.2 kW (14 PS) @ 7,500 RPM |
| Maximum Torque | 12.5 Nm @ 7,000 RPM |
| Ignition System | Carburetor |
| Spark Plug | Resistor Type |
| Spark Plug Gap | 0.7–0.8 mm |
| Transmission | 5-Speed Constant Mesh |
| Front Brake | Disc Brake |
| Rear Brake | Disc Brake |
| Fuel Tank Capacity | 6 Litres |
Dimensions
| Overall Length | 2050 mm |
| Overall Width | 810 mm |
| Overall Height | 1090 mm |
| Wheelbase | 1200 mm |
| Ground Clearance | 200 mm |
| Kerb Weight | 122 kg |
| Gross Vehicle Weight | 272 kg |
Tyres
| Position | Size |
| Front | 2.75-18 46P Tubeless |
| Rear | 90/90-18 46P Tubeless |
Electrical System
| Electrical System | 12V AC |
| Battery | 12V 9Ah VRLA |
| Headlamp | 35/35W HS1 |
| Pilot Lamps | 5W × 2 |
| Tail/Stop Lamp | LED |
| Turn Signal Lamps | 5W × 4 |
| Neutral Indicator | Lamp & Light Fixture |
| High Beam Indicator | Lamp & Light Fixture |
| Turn Indicator | Lamp & Light Fixture |
| Side Stand Indicator | Lamp & Light Fixture |
| Speedometer Illumination | Lamp & Light Fixture |
| Low Battery Indicator | Lamp & Light Fixture |
| Malfunction Indicator | Lamp & Light Fixture |
| ABS Indicator | No |
| Rear Number Plate Lamp | 5W |
| Horn | 12V AC Voltage |
Recommended Tyre Pressure
| Front | As recommended by the manufacturer |
| Rear (Solo) | 1.75 kgf/cm² (28.4 PSI) |
| Rear (With Pillion) | 1.75 kgf/cm² (28.4 PSI) |